Jollibee menu offers a variety of options that fall under the category of fast food, including burgers, meat, chicken, and fried chicken. The menu is budget-friendly. Some popular items on the menu include the 2pc Chickenjoy Solo, 1pc Chickenjoy w/ Fries Solo, 1pc Chickenjoy w/ Fries & Drink and more.
#BetterWithCoke
Family Meals
Chickenjoy
Burgers
Jolly Spaghetti
Burger Steak
Super Meals
Name | Price | |
---|---|---|
Chickenjoy w/ Fries Super Meal | ₱207 | |
Chickenjoy w/ Burger Steak Super Meal | ₱230 | |
Yumburger Super Meal | ₱149 |
Chicken Sandwich
Name | Price | |
---|---|---|
Chicken Sandwich Supreme | ₱164 | |
Chicken Sandwich Supreme w/ Fries & Drink | ₱247 |
Jolly Hotdog & Pies
Name | Price | |
---|---|---|
Tuna Pie Solo | ₱58 | |
Tuna Pie Trio | ₱170 | |
Jolly Hotdog – Solo | ₱92 | |
Jolly Hotdog w/ Drink | ₱124 | |
Jolly Hotdog w/ Fries & Drink | ₱167 |
Dessert and Beverages
Fries and Sides
Name | Price | |
---|---|---|
Jolly Crispy Fries | ₱55 | |
Creamy Macaroni Soup | ₱83 | |
Extra Rice | ₱35 | |
Extra Chickenjoy Gravy | ₱12 |
Palabok
Name | Price | |
---|---|---|
Palabok Family Pan | ₱575 | |
Palabok Solo | ₱150 | |
Palabok w/ Drink | ₱181 |
6pc w/ Rice, Sides, Pies & Coca-Cola Drinks
6pc w/ Rice, Sides, Pies & Coca-Cola Drinks is a bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with your choice of sides, pies, rice, and drinks. It is priced at ₱915, and comes with the extras of 6 – pc. Choice of Flavor, 6pc #BetterWithCoke: Choice of Drink, and up to 2 extras.
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
6pc #BetterWithCoke: Choice of Drink
Option | Price |
---|---|
Regular Coke | ₱0 |
Go Large Coke | ₱69 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱69 |
Regular Royal | ₱0 |
Go Large Royal | ₱69 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱69 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc w/ Rice, Sides, Pies & Coca-Cola Drinks
8pc w/ Rice, Sides, Pies & Coca-Cola Drinks meal offers a bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with choice of sides, pies, rice, and Coca-Cola drinks. Priced at ₱1145, it comes with extras of 8 – pc. Choice of Flavor, 8pc #BetterWithCoke: Choice of Drink (exactly 1 each), and up to 2 other Extras.
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
8pc #BetterWithCoke: Choice of Drink
Option | Price |
---|---|
Regular Coke | ₱0 |
Go Large Coke | ₱92 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱92 |
Regular Royal | ₱0 |
Go Large Royal | ₱92 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱92 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc w/ Rice, Jolly Spaghetti & Coca-Cola Drinks
6pc w/ Rice, Jolly Spaghetti & Coca-Cola Drinks meal includes a bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with rice, Jolly Spaghetti, and drinks. It is priced at ₱825. Extras can be chosen, including 6 – pc. Choice of Flavor, 6pc #BetterWithCoke: Choice of Drink, and up to 2 Extras.
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
6pc #BetterWithCoke: Choice of Drink
Option | Price |
---|---|
Regular Coke | ₱0 |
Go Large Coke | ₱69 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱69 |
Regular Royal | ₱0 |
Go Large Royal | ₱69 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱69 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc w/ Rice, Jolly Spaghetti & Coca-Cola Drinks
8pc w/ Rice, Jolly Spaghetti & Coca-Cola Drinks is a meal that includes a bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with rice, Jolly Spaghetti, and drinks. The price for this meal is ₱1100. The meal comes with 8-pc. Choice of Flavor, 8pc #BetterWithCoke: Choice of Drink, and up to 2 Extras.
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
8pc #BetterWithCoke: Choice of Drink
Option | Price |
---|---|
Regular Coke | ₱0 |
Go Large Coke | ₱92 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱92 |
Regular Royal | ₱0 |
Go Large Royal | ₱92 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱92 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
4pc Chickenjoy Family Box Solo
4pc Chickenjoy Family Box Solo is a 4-pc. Family Box of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy. It is priced at ₱359. It comes with 4-pc. Choice of Flavor (exactly 1) and up to 2 Extras.
4 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱24 |
Half Original, Half Spicy | ₱12 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc Chickenjoy Solo
6pc Chickenjoy Solo is a bucket of your favorite crispylicious, juicylicious Chickenjoy! It is priced at ₱494, and comes with 6 – pc. Choice of Flavor (exactly 1) and Extras (up to 1).
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc Chickenjoy Solo
8pc Chickenjoy Solo is a bucket of crispylicious, juicylicious Chickenjoy. It costs ₱604 and comes with 8 – pc. Choice of Flavor (exactly 1) and Extras (up to 1).
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc Chickenjoy w/ Jolly Spaghetti Pan
6pc Chickenjoy w/ Jolly Spaghetti Pan is a 6-pc. bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with Jolly Spaghetti Family Pan. It is priced at ₱747 and includes 6 – pc. Choice of Flavor (exactly 1) and up to 2 Extras.
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc Chickenjoy w/ Jolly Spaghetti Pan
8pc Chickenjoy w/ Jolly Spaghetti Pan is an 8-pc. bucket meal that includes crispylicious, juicylicious Chickenjoy and Jolly Spaghetti Family Pan. It is priced at ₱852, comes with 8-pc. choice of flavor, and can include 1 extra.
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc w/ Rice, Sides, Pies & Drinks
6pc w/ Rice, Sides, Pies & Drinks meal includes a 6-pc. bucket of Chickenjoy, 3 rice, 3 sides, 3 pies, and 3 drinks. It is priced at ₱915. It comes with 6-pc. Choice of Flavor, 1 Choice of Drink, and up to 1 Extra.
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Choice of Drink
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱78 |
Regular Coke | ₱0 |
Go Large Coke | ₱69 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱69 |
Regular Royal | ₱0 |
Go Large Royal | ₱69 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱69 |
Go Large Pineapple Juice | ₱78 |
Go Coke Float | ₱90 |
Iced Latte Regular | ₱87 |
Iced Latte Large | ₱168 |
Iced Sweet Black Regular | ₱87 |
Iced Sweet Black Large | ₱168 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc w/ Rice, Sides, Pies & Drinks
8pc w/ Rice, Sides, Pies & Drinks meal offers an 8-pc. bucket of Chickenjoy, 4 rice, 4 sides, 4 pies, and 4 drinks. The price is ₱1145 and comes with 8-pc. Choice of Flavor, a choice of drink, and up to 1 extra.
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Choice of Drink
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱104 |
Regular Coke | ₱0 |
Go Large Coke | ₱92 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱92 |
Regular Royal | ₱0 |
Go Large Royal | ₱92 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱92 |
Go Large Pineapple Juice | ₱104 |
Go Coke Float | ₱120 |
Iced Latte Regular | ₱116 |
Iced Latte Large | ₱224 |
Iced Sweet Black Regular | ₱116 |
Iced Sweet Black Large | ₱224 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc w/ Rice, Jolly Spaghetti & Drinks
6pc w/ Rice, Jolly Spaghetti & Drinks meal is a 6-pc. bucket of Chickenjoy that comes with 3 rice, 3 Jolly Spaghetti and 3 drinks. The price is ₱825. This meal comes with 6 – pc. Choice of Flavor, 1 Choice of Drink, and up to 1 Extras.
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Choice of Drink
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱78 |
Regular Coke | ₱0 |
Go Large Coke | ₱69 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱69 |
Regular Royal | ₱0 |
Go Large Royal | ₱69 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱69 |
Go Large Pineapple Juice | ₱78 |
Go Coke Float | ₱90 |
Iced Latte Regular | ₱87 |
Iced Latte Large | ₱168 |
Iced Sweet Black Regular | ₱87 |
Iced Sweet Black Large | ₱168 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc w/ Rice, Jolly Spaghetti & Drinks
8pc w/ Rice, Jolly Spaghetti & Drinks is a meal that includes an 8-pc. bucket of Chickenjoy, 4 rice, 4 Jolly Spaghetti, and 4 drinks. The price is ₱1100. The extras include, 8 – pc. Choice of Flavor, Choice of Drink, and Extras (up to 1).
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Choice of Drink
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱104 |
Regular Coke | ₱0 |
Go Large Coke | ₱92 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱92 |
Regular Royal | ₱0 |
Go Large Royal | ₱92 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱92 |
Go Large Pineapple Juice | ₱104 |
Go Coke Float | ₱120 |
Iced Latte Regular | ₱116 |
Iced Latte Large | ₱224 |
Iced Sweet Black Regular | ₱116 |
Iced Sweet Black Large | ₱224 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc Chickenjoy w/ Palabok Family Pan
6pc Chickenjoy w/ Palabok Family Pan includes a 6-pc. bucket of Chickenjoy and Palabok Family Pan. It is priced at ₱984. It comes with 6 – pc. Choice of Flavor (exactly 1) and Extras (up to 1).
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc Chickenjoy w/ Palabok Family Pan
8pc Chickenjoy w/ Palabok Family Pan is a 8-pc. bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with Palabok Family Pan. The price is ₱1094. It comes with 8 – pc. Choice of Flavor and Extras (up to 1).
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
Burger Bundle
Burger Bundle includes 3 Burgers, 3 Regular Fries, and 3 Regular Drinks, priced at ₱414. It also comes with extras: Choice of Fries, Choice of Burger 1, Choice of Burger 2, Choice of Burger 3, Choice of Drink 1, Choice of Drink 2, Choice of Drink 3 (exactly 1 each).
Choice of Fries
Option | Price |
---|---|
Regular Jolly Crispy Fries | ₱0 |
Large Jolly Crispy Fries | ₱104 |
Jumbo Jolly Crispy Fries | ₱148 |
Go Crisscut Fries – Regular | ₱140 |
Choice of Burger 1
Option | Price |
---|---|
Cheesy Yumburger | ₱0 |
Bacon Cheesy Yumburger | ₱18 |
Amazing Aloha Champ Jr. | ₱41 |
Champ Jr | ₱18 |
Choice of Burger 2
Option | Price |
---|---|
Cheesy Yumburger | ₱0 |
Bacon Cheesy Yumburger | ₱18 |
Amazing Aloha Champ Jr. | ₱41 |
Champ Jr | ₱18 |
Choice of Burger 3
Option | Price |
---|---|
Cheesy Yumburger | ₱0 |
Bacon Cheesy Yumburger | ₱18 |
Amazing Aloha Champ Jr. | ₱41 |
Champ Jr | ₱18 |
Choice of Drink 1
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱23 |
Regular Coke | ₱0 |
Go Large Coke | ₱21 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱21 |
Regular Royal | ₱0 |
Go Large Royal | ₱21 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱21 |
Go Large Pineapple Juice | ₱23 |
Choice of Drink 2
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱22 |
Regular Coke | ₱0 |
Go Large Coke | ₱19 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱19 |
Regular Royal | ₱0 |
Go Large Royal | ₱19 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱19 |
Go Large Pineapple Juice | ₱22 |
Choice of Drink 3
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱23 |
Regular Coke | ₱0 |
Go Large Coke | ₱21 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱21 |
Regular Royal | ₱0 |
Go Large Royal | ₱21 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱21 |
Go Large Pineapple Juice | ₱23 |
Yumburger Family Savers
Yumburger Family Savers is a meal that includes beefy langhap-sarap Yumburger and Jolly Crispy Fries for three people. It is priced at ₱299. It comes with the option to add up to 4 Add-on Desserts.
Add-on Desserts
Option | Price |
---|---|
Choco Banana Pie | ₱55 |
Large Peach Mango Pie | ₱68 |
Peach Mango Pie | ₱52 |
Chocolate Sundae | ₱52 |
Cheesy Yumburger Family Savers
Cheesy Yumburger Family Savers comes with your favorite beefy langhap-sarap Cheesy Yumburger and Jolly Crispy Fries. Good for three. It is priced at ₱368. It also offers the option to add up to 4 Add-on Desserts as extras.
Add-on Desserts
Option | Price |
---|---|
Choco Banana Pie | ₱55 |
Large Peach Mango Pie | ₱68 |
Peach Mango Pie | ₱52 |
Chocolate Sundae | ₱52 |
Burger Steak Family Savers
Burger Steak Family Savers is a meal that includes 3 1-pc Burger Steak and 3 Peach Mango Pies, priced at ₱357.
6pc Burger Steak w/ Jolly Spaghetti Pan
6pc Burger Steak w/ Jolly Spaghetti Pan is a meal that includes beef patties with a serving of mushroom gravy, good for 6, and an extra serving of Jolly Spaghetti. It is priced at ₱627.
8pc Burger Steak w/ Jolly Spaghetti Pan
8pc Burger Steak w/ Jolly Spaghetti Pan is a meal that includes beef patties with a serving of mushroom gravy for 8, served with Jolly Spaghetti. The price is ₱715.
6pc Burger Steak w/ Palabok Pan
6pc Burger Steak w/ Palabok Pan is a meal that includes beef patties with a serving of mushroom gravy for 6 people, served with Palabok Family Pan. Price: ₱897.
8pc Burger Steak w/ Palabok Pan
8pc Burger Steak w/ Palabok Pan is a meal featuring beef patties with mushroom gravy, good for 8 people, served with Palabok family pan. It is priced at ₱1001.
8pc Burger Steak Family Pan
8pc Burger Steak Family Pan is a platter of beef patties with a hearty serving of flavorful mushroom gravy, good for 8. It is priced at ₱517.
6pc Burger Steak Family Pan
6pc Burger Steak Family Pan is a platter of beef patties with a hearty serving of flavorful mushroom gravy, good for 6, priced at ₱391.
6 Sweet Pies To-Go
6 Sweet Pies To-Go is a 6-pc. of pies for ₱288. It comes with Choice of Pies (exactly 1) as an extra.
Choice of Pies
Option | Price |
---|---|
Peach Mango Pie | ₱0 |
4pc Chickenjoy Family Box Solo
4pc Chickenjoy Family Box Solo is a 4-p.C Family Box of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy. It is priced at ₱359 and comes with 4 – pc. Choice of Flavor (exactly 1) and up to 2 Extras.
4 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱24 |
Half Original, Half Spicy | ₱12 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc Chickenjoy Solo
6pc Chickenjoy Solo is a bucket of crispylicious, juicylicious Chickenjoy. It comes with 6 – pc. Choice of Flavor and 1 Extras. The price is ₱494.
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc Chickenjoy Solo
8pc Chickenjoy Solo is a bucket of crispylicious, juicylicious Chickenjoy. It’s priced at ₱604 and includes 8-pc choice of flavor and 1 extra.
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc Chickenjoy w/ Jolly Spaghetti Pan
6pc Chickenjoy w/ Jolly Spaghetti Pan meal is a 6-pc. bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with Jolly Spaghetti Family Pan. The price for this meal is ₱747 and includes 6 – pc. Choice of Flavor, up to 1 and up to 2 Extras.
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc Chickenjoy w/ Jolly Spaghetti Pan
8pc Chickenjoy w/ Jolly Spaghetti Pan is an 8-pc. bucket of crispylicious, juicylicious Chickenjoy with Jolly Spaghetti Family Pan, priced at ₱852. It comes with 8-pc. Choice of Flavor and an option for extra (up to 1).
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc w/ Rice, Sides, Pies & Drinks
6pc w/ Rice, Sides, Pies & Drinks is a 6-pc. bucket of Chickenjoy with 3 rice, 3 sides, 3 pies, and 3 drinks. The price is ₱915. Extras include 6-pc. Choice of Flavor (exactly 1), Choice of Drink (exactly 1), and Extras (up to 1).
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Choice of Drink
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱78 |
Regular Coke | ₱0 |
Go Large Coke | ₱69 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱69 |
Regular Royal | ₱0 |
Go Large Royal | ₱69 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱69 |
Go Large Pineapple Juice | ₱78 |
Go Coke Float | ₱90 |
Iced Latte Regular | ₱87 |
Iced Latte Large | ₱168 |
Iced Sweet Black Regular | ₱87 |
Iced Sweet Black Large | ₱168 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc w/ Rice, Sides, Pies & Drinks
8pc w/ Rice, Sides, Pies & Drinks is an 8-pc. bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy that comes with 4 rice, 4 sides, 4 pies and 4 drinks. It is priced at ₱1145. It includes extras like 8 – pc. Choice of Flavor, Choice of Drink, Extras (up to 1 each).
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Choice of Drink
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱104 |
Regular Coke | ₱0 |
Go Large Coke | ₱92 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱92 |
Regular Royal | ₱0 |
Go Large Royal | ₱92 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱92 |
Go Large Pineapple Juice | ₱104 |
Go Coke Float | ₱120 |
Iced Latte Regular | ₱116 |
Iced Latte Large | ₱224 |
Iced Sweet Black Regular | ₱116 |
Iced Sweet Black Large | ₱224 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc w/ Rice, Jolly Spaghetti & Drinks
6pc w/ Rice, Jolly Spaghetti & Drinks is a meal that includes a 6-pc. bucket of Chickenjoy, 3 rice, 3 Jolly Spaghetti, and 3 drinks. The meal costs ₱825. It comes with extras: 6-pc. Choice of Flavor (exactly 1), Choice of Drink (exactly 1), and Extras (up to 1).
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Choice of Drink
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱78 |
Regular Coke | ₱0 |
Go Large Coke | ₱69 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱69 |
Regular Royal | ₱0 |
Go Large Royal | ₱69 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱69 |
Go Large Pineapple Juice | ₱78 |
Go Coke Float | ₱90 |
Iced Latte Regular | ₱87 |
Iced Latte Large | ₱168 |
Iced Sweet Black Regular | ₱87 |
Iced Sweet Black Large | ₱168 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc w/ Rice, Jolly Spaghetti & Drinks
8pc w/ Rice, Jolly Spaghetti & Drinks is a meal that includes 8-pc. bucket of Chickenjoy, 4 rice, 4 Jolly Spaghetti, and 4 drinks. It is priced at ₱1100. It comes with a choice of flavor for the 8-piece chicken, 1 drink, and an extra (up to 1).
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Choice of Drink
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱104 |
Regular Coke | ₱0 |
Go Large Coke | ₱92 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱92 |
Regular Royal | ₱0 |
Go Large Royal | ₱92 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱92 |
Go Large Pineapple Juice | ₱104 |
Go Coke Float | ₱120 |
Iced Latte Regular | ₱116 |
Iced Latte Large | ₱224 |
Iced Sweet Black Regular | ₱116 |
Iced Sweet Black Large | ₱224 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
6pc Chickenjoy w/ Palabok Family Pan
6pc Chickenjoy w/ Palabok Family Pan is a 6-pc. bucket of the Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with Palabok Family Pan. It is priced at ₱984 and comes with a choice of flavor (6-pc.) and an extra (up to 1).
6 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱36 |
Half Original, Half Spicy | ₱18 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
8pc Chickenjoy w/ Palabok Family Pan
8pc Chickenjoy w/ Palabok Family Pan is a meal that includes 8-pc. bucket of crispylicious, juicylicious Chickenjoy with Palabok Family Pan. The price is ₱1094 and comes with extras such as 8 – pc. Choice of Flavor (exactly 1) and Extras (up to 1).
8 – pc. Choice of Flavor
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱48 |
Half Original, Half Spicy | ₱24 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
1pc Chickenjoy Solo
1pc Chickenjoy Solo is a Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with rice, priced at ₱91. The meal includes extras: 1-pc. Choice of Flavor (A) (exactly 1), Extras (up to 1), Add-on Sides (C) (up to 4), Add-on Desserts (up to 4), Do you need cutlery? (exactly 1).
1 – pc. Choice of Flavor (A)
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱6 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
Add-on Sides (C)
Option | Price |
---|---|
Regular Jolly Crispy Fries | ₱55 |
Large Jolly Crispy Fries | ₱87 |
Jumbo Jolly Crispy Fries | ₱109 |
Add-on Desserts
Option | Price |
---|---|
Choco Banana Pie | ₱55 |
Large Peach Mango Pie | ₱68 |
Peach Mango Pie | ₱52 |
Chocolate Sundae | ₱52 |
Do you need cutlery?
Option | Price |
---|---|
With cutlery | ₱0 |
Without cutlery | ₱0 |
1pc Chickenjoy w/ Drink
1pc Chickenjoy w/ Drink meal includes Philippines’ best-tasting crispylicious, juicylicious Chickenjoy with rice and drink. It is priced at ₱126. It comes with one 1-pc. Choice of Flavor (B), one Choice of Drink (A), up to 1 extra, up to 4 Add-on Sides (K), up to 4 Add on Desserts, and exactly 1 set of cutlery.
1 – pc. Choice of Flavor (B)
Option | Price |
---|---|
Original | ₱0 |
Spicy | ₱6 |
Choice of Drink (A)
Option | Price |
---|---|
Regular Iced Tea | ₱0 |
Go Large Iced Tea | ₱26 |
Regular Coke | ₱0 |
Go Large Coke | ₱23 |
Regular Coke Zero | ₱0 |
Go Large Coke Zero | ₱23 |
Regular Royal | ₱0 |
Go Large Royal | ₱23 |
Regular Sprite | ₱0 |
Go Large Sprite | ₱23 |
Go Large Pineapple Juice | ₱26 |
Iced Latte Regular | ₱26 |
Iced Latte Large | ₱56 |
Iced Sweet Black Regular | ₱29 |
Iced Sweet Black Large | ₱56 |
Go Coke Float | ₱30 |
Extras
Option | Price |
---|---|
Extra Rice | ₱35 |
Extra Chickenjoy Gravy | ₱12 |
Add-on Sides (K)
Option | Price |
---|---|
Regular Jolly Crispy Fries | ₱55 |
Large Jolly Crispy Fries | ₱87 |
Jumbo Jolly Crispy Fries | ₱109 |
Creamy Macaroni Soup | ₱83 |
Add on Desserts
Option | Price |
---|---|
Choco Banana Pie | ₱55 |
Large Peach Mango Pie | ₱68 |
Peach Mango Pie | ₱35 |
Chocolate Sundae | ₱52 |
Do you need cutlery?
Option | Price |
---|---|
With cutlery | ₱0 |
