Tom N Toms Coffee menu offers a variety of items including coffee, beverages, and bread. The menu is relatively expensive.
Some of the popular items on the menu are the Oriental Latte, Caramel Macchiato, Pepperoni Italiano Pretzel, Choco-Filled Pretzel and more.
New Drink Alert
Name | Price | |
---|---|---|
Matcha Blueberry Yogurt (Iced) | ₱215 | |
Matcha Strawberry Yogurt (Iced) | ₱215 |
Espresso Beverage
Name | Price | |
---|---|---|
Oriental Latte | ₱180 | |
Caramel Latte | ₱180 | |
Cinnamon Cafe Mocha | ₱190 | |
Hazelnut Latte | ₱175 | |
Green Mint Cafe Mocha | ₱190 | |
Cafe Americano | ₱150 | |
Cafe Latte | ₱160 | |
Cappuccino | ₱160 | |
Cafe Mocha | ₱175 | |
Vanilla Latte | ₱180 | |
Caramel Macchiato | ₱180 | |
Espresso | ₱135 | |
Mocha Cream Latte (Iced) | ₱210 |
Tea
Name | Price | |
---|---|---|
Darjeeling Tea | ₱145 | |
Chamomile Tea | ₱155 | |
Honey Tea | ₱165 | |
Citron Tea | ₱175 | |
Fresh Tea | ₱185 | |
Peppermint Tea | ₱155 | |
Ceylon Tea | ₱145 | |
Jasmine Tea | ₱155 | |
Baby Green Tea | ₱155 | |
Rosemary Tea | ₱155 | |
Earl Grey Tea | ₱145 |
Beverage
Name | Price | |
---|---|---|
Green Mint Chocolate | ₱180 | |
Chocolate | ₱170 | |
Green Latte | ₱180 | |
Royal Milk Tea | ₱180 | |
Cinnamon Chocolate | ₱180 |
Iced Beverage
Name | Price | |
---|---|---|
Lemon Fresh Ade | ₱180 | |
Citron Fresh Ade | ₱180 | |
Blue Lemon Ade | ₱195 |
Espresso Tomnccino
Name | Price | |
---|---|---|
Vanilla Tomnccino | ₱185 | |
Espresso Tomnccino | ₱185 | |
Mocha Tomnccino | ₱185 | |
Caramel Tomnccino | ₱185 | |
Cinnamon Mocha Tomnccino | ₱195 | |
Green Mint Mocha Tomnccino | ₱195 |
Tomnccino
Name | Price | |
---|---|---|
Cookies N Cream Tomnccino | ₱195 | |
Green Mint Choco Tomnccino | ₱195 | |
Walnutccino | ₱180 | |
Cinnamon Choco Tomnccino | ₱195 | |
Green Tea Tomnccino | ₱195 | |
Java Chip Tomnccino | ₱195 |
Smoothie
Pretzel
Pastry
Name | Price | |
---|---|---|
Honey Butter Bread | ₱280 | |
Garlic Butter Bread | ₱270 | |
Tortilla Pizza | ₱260 | |
Choco Butter Bread | ₱280 | |
Honey Cheese Bread | ₱290 | |
Honey Bread Sticks | ₱185 | |
Bacon Potato Tortilla Pizza | ₱280 |
Set
Oriental Latte
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Caramel Latte
Caramel Latte is an espresso-based drink with freshly steamed milk completed with caramel syrup. The price is ₱180. Extras include choice of temperature (exactly 1), Add Shot (up to 1), and Add Syrup (up to 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cinnamon Cafe Mocha
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Hazelnut Latte
Hazelnut Latte is a beverage with the flavor of roasted hazelnuts combined with powerful espresso. It is priced at ₱175 and comes with the following extras: Choice of Temperature (exactly 1), Add Shot (up to 1), Add Syrup (up to 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Green Mint Cafe Mocha
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cafe Americano
American Cafe is a manufactured coffee drink made with hot or ice espresso. It is priced at ₱150, with additional options for the temperature, shot, and syrup (exactly 1 each).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cafe Latte
Cafe Latte is a hot drink made with rich espresso balanced with steamed milk and a light layer of foam. It is priced at ₱160 and comes with the following extras: Choice of Temperature (exactly 1), Add Shot (up to 1), and Add Syrup (up to 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cappuccino
Cappuccino is an espresso-based drink with an extra shot of cream. It is priced at ₱160 and comes with extras of Choice of Temperature (exactly 1), Add Shot (up to 1), and Add Syrup (up to 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cafe Mocha
Cafe Mocha is a combination of espresso, milk, and chocolate, priced at ₱175. It comes with extras like Choice of Temperature (exactly 1), Add Shot (up to 1), and Add Syrup (up to 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Vanilla Latte
Vanilla Latte is a drink with smooth espresso, creamy vanilla, priced at ₱180. Extras include Choice of Temperature (exactly 1), Add Shot (at most 1), Add Syrup (at most 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Caramel Macchiato
Caramel Macchiato is an espresso based drink flavored with caramel syrup, and whole milk, topped with foam. It can be served hot or iced and is priced at ₱180. It comes with extras such as Choice of Temperature (exactly 1), Add Shot (up to 1), Add Syrup (up to 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Espresso
Espresso is a strong and flavorful black coffee, priced at ₱135. It comes with the extra of choice of temperature (exactly 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Mocha Cream Latte (Iced)
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Darjeeling Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Chamomile Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Honey Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Citron Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Fresh Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Peppermint Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Ceylon Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Jasmine Tea
Jasmine Tea is a long-grain rice dish served in a bowl. It is priced at ₱155 and comes with the extra of Choice of Temperature (exactly 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Baby Green Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Rosemary Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Earl Grey Tea
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Green Mint Chocolate
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Chocolate
Chocolate is a creamy, dreamy and delightful flavor that will surely brighten up your day. It is priced at ₱170 and comes with an extra of choice of temperature (exactly 1).
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Green Latte
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Royal Milk Tea
Royal Milk Tea is a luxurious tea drink, priced at ₱180, that includes the choice of temperature as an extra.
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Cinnamon Chocolate
Choice of Temperature
Option | Price |
---|---|
Hot | ₱0 |
Iced | ₱0 |
Vanilla Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Espresso Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Mocha Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Caramel Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cinnamon Mocha Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Green Mint Mocha Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Green Mint Choco Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Walnutccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cinnamon Choco Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Green Tea Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Java Chip Tomnccino
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Mango Fruit Smoothie
Mango Fruit Smoothie is a refreshing drink made with ice blended fresh mangoes. It is priced at ₱175.
Strawberry Fruit Smoothie
Strawberry Fruit Smoothie is a refreshing ice-blended strawberry drink priced at ₱175.
Dog Pretzel
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Choco-Filled Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Dog Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Plain Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Original Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Garlic Special Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cream Cheese Special Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Parmesan Special Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Cinnamon Sugar Special Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Almond Special Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Pepperoni Italiano Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Deli Italiano Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Corn Italiano Pretzel + Drink + Dip
Choose Your Drink
Option | Price |
---|---|
Iced Tea Lemon | ₱0 |
Iced Tea Peach | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your Dip
Option | Price |
---|---|
Pizza | ₱0 |
Caramel | ₱0 |
Honey Mustard | ₱0 |
Cream Cheese | ₱10 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Garlic Butter Bread + 2 Drinks
Choose Your 1st Drink
Option | Price |
---|---|
Iced Tea Peach | ₱0 |
Iced Tea Lemon | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your 2nd Drink
Option | Price |
---|---|
Iced Tea Peach | ₱0 |
Iced Tea Lemon | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Honey Butter Bread + 2 Drinks
Choose Your 1st Drink
Option | Price |
---|---|
Iced Tea Peach | ₱0 |
Iced Tea Lemon | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your 2nd Drink
Option | Price |
---|---|
Iced Tea Peach | ₱0 |
Iced Tea Lemon | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Choco Butter Bread + 2 Drinks
Choose Your 1st Drink
Option | Price |
---|---|
Iced Tea Peach | ₱0 |
Iced Tea Lemon | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your 2nd Drink
Option | Price |
---|---|
Iced Tea Peach | ₱0 |
Iced Tea Lemon | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |
Honey Cheese Bread + 2 Drinks
Choose Your 1st Drink
Option | Price |
---|---|
Iced Tea Peach | ₱0 |
Iced Tea Lemon | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Choose Your 2nd Drink
Option | Price |
---|---|
Iced Tea Peach | ₱0 |
Iced Tea Lemon | ₱0 |
Hot Americano | ₱0 |
Iced Americano | ₱0 |
Extra Dip/Toppings
Option | Price |
---|---|
Choco Sauce | ₱25 |
Caramel Sauce | ₱25 |
Pizza Sauce | ₱25 |
Mustard | ₱25 |
Cream Cheese | ₱35 |
Jalapeno | ₱35 |
Add Shot
Option | Price |
---|---|
Add 1 Shot | ₱25 |
Add 2 Shots | ₱50 |
Add Syrup
Option | Price |
---|---|
Hazenut Syrup | ₱20 |
Caramel Syrup | ₱20 |
Mint Syrup | ₱20 |
Vanilla Syrup | ₱20 |